We’re back with another list. The draft crew got together and drafted the top 750 players of all time across the big 4 sports (NFL, MLB, NBA, and NHL). Then I broke down that draft into positions and that’s how we got our lists. Check out our top 30 NFL WRs of all time below.
Top 30 WRs of All-Time
| Rank | Player | |
| 1 | Randy Moss | |
| 2 | Jerry Rice | |
| 3 | Calvin Johnson | |
| 4 | Terrell Owens | |
| 5 | Larry Fitzgerald | |
| 6 | Marvin Harrison | |
| 7 | Julio Jones | |
| 8 | Cris Carter | |
| 9 | Antonio Brown | |
| 10 | Tyreek Hill | |
| 11 | Michael Irvin | |
| 12 | Don Hutson | |
| 13 | Steve Largent | |
| 14 | DeAndre Hopkins | |
| 15 | Justin Jefferson | |
| 16 | Andre Johnson | |
| 17 | Isaac Bruce | |
| 18 | Steve Smith | |
| 19 | Tory Holt | |
| 20 | Sterling Sharpe | |
| 21 | Fred Biletnikoff | |
| 22 | Andre Reed | |
| 23 | Reggie Wayne | |
| 24 | Henry Ellard | |
| 25 | Brandon Marshall | |
| 26 | Raymond Berry | |
| 27 | James Lofton | |
| 28 | Tim Brown | |
| 29 | Mike Evans | |
| 30 | Jimmy Smith |
What do you think of the list? Did we get it right? Did we leave anyone off that belongs? Leave your comments below!






