We’re back with another list. The draft crew got together and drafted the top 750 players of all time over the big 4 sports (NFL, MLB, NBA, and NHL). I then broke down that draft into positions and that’s how we got our lists. Check out our top 20 NFL QBs of all time below.
Top 20 NFL QBs of All-Time
Rank | Player | |
1 | Tom Brady | |
2 | Peyton Manning | |
3 | Joe Montana | |
4 | Dan Marino | |
5 | Patrick Mahomes | |
6 | Drew Brees | |
7 | Brett Favre | |
8 | John Elway | |
9 | Aaron Rodgers | |
10 | Steve Young | |
11 | Kurt Warner | |
12 | Fran Tarkenton | |
13 | Johnny Unitas | |
14 | Ben Roethlisberger | |
15 | Roger Staubach | |
16 | Troy Aikman | |
17 | Matt Ryan | |
18 | Warren Moon | |
19 | Phillip Rivers | |
20 | Sid Luckman |
What do you think of the list? Did we get it right? Did we leave anyone off that belongs? Leave your comments below!