We’re back with another list. The draft crew got together and drafted the top 750 players of all time across the big 4 sports (NFL, MLB, NBA, and NHL). Then I broke down that draft into positions and that’s how we got our lists. Check out our top 30 NFL running backs of all time below.
Top 30 NFL Running Backs of All-Time
Rank | Player | |
1 | Walter Payton | |
2 | Barry Sanders | |
3 | Jim Brown | |
4 | Adrian Peterson | |
5 | LaDainian Tomlinson | |
6 | Emmitt Smith | |
7 | Marshall Faulk | |
8 | Gale Sayers | |
9 | Edgerrin James | |
10 | Earl Campbell | |
11 | Eric Dickerson | |
12 | OJ Simpson | |
13 | Marcus Allen | |
14 | Terrell Davis | |
15 | Christian McCaffrey | |
16 | Jamaal Charles | |
17 | Thurman Thomas | |
18 | Marshawn Lynch | |
19 | Curtis Martin | |
20 | Jerome Bettis | |
21 | Tony Dorsett | |
22 | LeSean McCoy | |
23 | John Riggins | |
24 | Franco Harris | |
25 | Priest Holmes | |
26 | Bo Jackson | |
27 | Fred Taylor | |
28 | Steven Jackson | |
29 | Derrick Henry | |
30 | Shaun Alexander |
What do you think of the list? Did we get it right? Did we leave anyone off that belongs? Leave your comments below!