Thanks for checking out our Top 100 MLB Players of All-Time. We compiled our list by having our Draft Squad (TK, Dave, Big Texas, Timbo) draft the list out. Let’s get into the list.
Top 100 MLB Players of All-Time
| # | Player | Pos | |||||
| 1 | Babe Ruth | OF | |||||
| 2 | Barry Bonds | OF | |||||
| 3 | Willie Mays | OF | |||||
| 4 | Ted Williams | OF | |||||
| 5 | Mickey Mantle | OF | |||||
| 6 | Hank Aaron | OF | |||||
| 7 | Ty Cobb | OF | |||||
| 8 | Lou Gehrig | 1B | |||||
| 9 | Stan Musial | OF | |||||
| 10 | Walter Johnson | SP | |||||
| 11 | Randy Johnson | SP | |||||
| 12 | Ken Griffey Jr | OF | |||||
| 13 | Rickey Henderson | OF | |||||
| 14 | Pedro Martinez | SP | |||||
| 15 | Roger Clemens | SP | |||||
| 16 | Greg Maddux | SP | |||||
| 17 | Alex Rodriguez | SS | |||||
| 18 | Albert Pujols | 1B | |||||
| 19 | Bob Gibson | SP | |||||
| 20 | Christy Mathewson | SP | |||||
| 21 | Mike Schmidt | 3B | |||||
| 22 | Honus Wagner | SS | |||||
| 23 | Joe DiMaggio | OF | |||||
| 24 | Rogers Hornsby | 2B | |||||
| 25 | Cy Young | SP | |||||
| 26 | Mike Trout | OF | |||||
| 27 | Sandy Koufax | SP | |||||
| 28 | Ichiro | OF | |||||
| 29 | Johnny Bench | C | |||||
| 30 | Tom Seaver | SP | |||||
| 31 | Nolan Ryan | SP | |||||
| 32 | Roberto Clemente | OF | |||||
| 33 | Yogi Berra | C | |||||
| 34 | Tris Speaker | OF | |||||
| 35 | Steve Carlton | SP | |||||
| 36 | Tony Gwynn | OF | |||||
| 37 | Frank Robinson | OF | |||||
| 38 | Jimmie Foxx | 1B | |||||
| 39 | Cal Ripken Jr | SS | |||||
| 40 | Pete Rose | OF | |||||
| 41 | Joe Morgan | 2B | |||||
| 42 | Frank Thomas | DH | |||||
| 43 | Chipper Jones | 3B | |||||
| 44 | Lefty Grove | SP | |||||
| 45 | Reggie Jackson | OF | |||||
| 46 | Manny Ramirez | OF | |||||
| 47 | George Brett | 3B | |||||
| 48 | Ernie Banks | SS | |||||
| 49 | Derek Jeter | SS | |||||
| 50 | Mariano Rivera | CL | |||||
| 51 | Warren Spahn | SP | |||||
| 52 | Mel Ott | OF | |||||
| 53 | Adrian Beltre | 3B | |||||
| 54 | Carl Yastrzemski | OF | |||||
| 55 | Eddie Matthews | 3B | |||||
| 56 | Eddie Collins | 3B | |||||
| 57 | Willie McCovey | 1B | |||||
| 58 | Nap Lajoie | 2B | |||||
| 59 | Pete Alexander | SP | |||||
| 60 | Wade Boggs | 3B | |||||
| 61 | Miguel Cabrera | 1B | |||||
| 62 | Brooks Robinson | 3B | |||||
| 63 | Kid Nichols | SP | |||||
| 64 | Jackie Robinson | 2B | |||||
| 65 | Rod Carew | 2B | |||||
| 66 | Justin Verlander | SP | |||||
| 67 | Clayton Kershaw | SP | |||||
| 68 | Gaylord Perry | SP | |||||
| 69 | David Ortiz | DH | |||||
| 70 | Jim Thome | 1B | |||||
| 71 | John Smoltz | SP | |||||
| 72 | Tom Glavine | SP | |||||
| 73 | Ozzie Smith | SS | |||||
| 74 | Jeff Bagwell | 1B | |||||
| 75 | Gary Carter | C | |||||
| 76 | Eddie Murray | 1B | |||||
| 77 | Ivàn Rodriguez | C | |||||
| 78 | Vladimir Guerrero | OF | |||||
| 79 | Cap Anson | 1B | |||||
| 80 | Bob Feller | SP | |||||
| 81 | Whitey Ford | SP | |||||
| 82 | Robin Yount | SS | |||||
| 83 | Al Kaline | OF | |||||
| 84 | Juan Marichal | SP | |||||
| 85 | Andruw Jones | OF | |||||
| 86 | Mike Mussina | SP | |||||
| 87 | “Bad” Bill Dahlen | SS | |||||
| 88 | Fergie Jenkins | SP | |||||
| 89 | Duke Snider | OF | |||||
| 90 | Rafael Palmeiro | 1B | |||||
| 91 | Larry Walker | OF | |||||
| 92 | Sammy Sosa | OF | |||||
| 93 | Mark McGwire | 1B | |||||
| 94 | Roberto Alomar | 2B | |||||
| 95 | Eddie Plank | SP | |||||
| 96 | Mike Piazza | C | |||||
| 97 | Barry Larkin | SS | |||||
| 98 | Max Scherzer | SP | |||||
| 99 | Charlie Gehringer | 2B | |||||
| 100 | Ron Santo | 3B |
Did we miss anyone that should’ve been on the list? Leave your comments below.






